Deacon Blues
Well-Known Member
I've seen a couple of photos of the new Helios and (surprisingly) it now has an aluminum frame.
For sure, I like the 3/8" for these wire sets. Ability to get fat enough where needed.F&F, what diameter to you recommend?
Ron
Did you see this? New paddle shifter from Archer Components.Out for a 10miler. Bike is amazing. I feel like a kid again. Staying in Eco L1. I stand up and crank up a major two-block hill ! Second childhood - no doubt. The most fun and best eBike workout I can remember. Yes, that good.
Transitioning through tight 'S' turns, I feel the tire carcass shift, front and rear - not quite at the same time.
Bike bumps, then locks right in, tracking down the new angle.
Oversteer transition? Weak sidewalls? Are my tires are too low pressure?
I went down to 15lbs to check out the 'comfort effect'. Boing, boing. Getting confused about contrary infor for Vee MC 4.0's.
20lbs seemed hard, but I didn't test on 'slalom course'.
View attachment 140793 View attachment 140804
View attachment 140795 View attachment 140796
Wiring is fine for the moment. Pretty much finished replacing bolts with ti. titanium Waterbottle Cage.
I have a couple sets in Black and in Rainbow. Also, I'm changing the head set bolts to black.
Anyone know what's up with those two large screw holes in the headtube?
View attachment 140797
I was mistaken. The shifter placement is off, one notch outboard (since corrected).
View attachment 140798 View attachment 140801
In person, the lines are quite swoopy. Kickstand/ bottom Rack Bracket are still (appropriately) SS bolts.
I'm no fan of that mirror. Need small round type.
View attachment 140802
I using one of Domino's soft grips on my left, and the Daytona on the throttle.
View attachment 140803
I installed the adjuster and custom spring-set. KINEKT's dialed in. Ti clamps and small stuff, like black ti bolts on rack extender arms.
Okay. Yes I'm having fun! I wanted a bike that would push me hard - and I'd like it.
-
Right now I'm seeking input on changing out the ring gear - from My present 46t, to a 50t - and info on the best chain.
I see it has two connector links - and eight (or 16, depending how you count them) links of chain between them.
If I do require another link (most likely), do I remove the eight and substituting a nine link section? Do I have to buy a new chain ?
It's a Shimano CN HG701. On very close inspection, it appears to already have damage. Not a good sign for durability. My shifts are pretty tight.
I'd prefer to take no chances. KMC; Shimano Dura Ace or Integra ?
You're folks that know. Any info appreciated.
-
Ride on !!!
Fn'F
I like it. I wish I could try the shifter and see if it fits. I've been through three matchmakers. The Magura shiftfix is the best I found, meaning it fits 'okay', placement still 1 - 2mm too high.Did you see this? New paddle shifter from Archer Components.
Paddle Remote
Brand New for 2022 - Paddle Remote for MTB! Fully compatible with the D1x Trail shifter Micro-adjust enabled for on the fly adjustments Fully sealed against the elements Amazing ergonomics with haptic shift response Durable, hydrophobic Cerakote surface finish MicroUSB rechargeable battery and...archercomponents.com
I see all good things about that bike.Here is screenshot of it.
Buy it, you know you want it. Seriously, I do a lot of regular bike builds and make some decent pocket money doing it.Here is screenshot of it.
Thanks for the alert. If the 20% sale stays on for another week, may have to buy one.Did you see this? New paddle shifter from Archer Components.
Paddle Remote
Brand New for 2022 - Paddle Remote for MTB! Fully compatible with the D1x Trail shifter Micro-adjust enabled for on the fly adjustments Fully sealed against the elements Amazing ergonomics with haptic shift response Durable, hydrophobic Cerakote surface finish MicroUSB rechargeable battery and...archercomponents.com
Thanks for the alert. If the 20% sale stays on for another week, may have to buy one.
View attachment 140913
I'm a sucker for downsized components and the more I look at it, the better it look.
Fn'F
You knew I would.Looks like you living da dream!
Da Gumbo' Wattwagons Titanium bike knock off 20 years off your age?
You knew I would.Looks like you living da dream!
Da Gumbo' Wattwagons Titanium bike knock off 20 years off your age?
Might make a nice rear hub drive ?It's a 26" wheel frame. Not a fan of it.
Happy Thanksgiving Cuz.
Happy Thanksgiving you all!!!!!
It was my first choice - until WW didn't go forward with it.I like this.
With Petaluma water bottle battery.
For riding the neighborhood.
I confess, fat tires have been quite a study. Still in my 'formative years', the din lauding 650b was overwhelming. Contrarians were all posts from 2016 - until I looked deeper and see the math:View attachment 140000
Recommend these, Vee Tire Speedsters, 26X3.5 so not as wide as you have now. Still decently wide on an 80mm rim. Still need to run these at higher pressures, I run 20 psi front and 22 psi rear. Your other choice would be Vee Tire Zig Zags, 26X4.0. Can’t comment on the performance of the Zig Zags as I’ve never tried them. Jumbo Jim’s are also a nice fast rolling all around tire.
Be sure and use loctite. I use the 242 (24200) Blue. Say's it's 'High Temp' - 300f - and thinking 'Rotor's get hot', that worried me - until I checked and the 542 Brown Magura uses has the same 300f rating.Cool yeah. Cockpit management is up there too in importance. I deleted throttle on mine. I named it Da Ridiculous Bike after sharing pictures with my daughters living on The Mainland, their reply was "That's ridiculous". So it stuck.
I got Titanium bolts from Acer Racing it's in the bag. I'm gonna cut it open with my Strider after a couple Russian martini.
I should not have to remove wheels to change out rotor bolts.
Very Nice stuff. I prefer 'satin', 'bead-blasted' or 'raw'.Da Ridiculous Bike handlebars and rotors are bolted with Acer Racing Titanium bolts. I was going to put red loktite but tech that works on my Bulls advice against it. As you said I need blue. I will get around to it this weekend.
These ones in the bag are for Da Bull.
They not shiny it's more satin. Yes they are expensive but gives me peace of mind.
Bottom Bracket | |||
Bottom bracket cups | | 300-360 lb/in (32.9-40.7 Nm) | |
Tandem eccentric | | 75-100 lb/in (8.5-11.3 Nm) | |
Single-speed eccentric | | 75-100 lb/in (8.5-11.3 Nm) | |
Brakes | |||
Pad fixing bolts | cantilever, direct-pull, U-brake | 70-80 lb/in (7.9-9 Nm) | |
Pad fixing bolts | road calipers | 40-60 lb/in (4.5-6.8 Nm) | |
Arm fixing bolts | cantilever, direct-pull, U-brake | 70-85 lb/in (7.9-9.6 Nm) | |
Caliper fixing bolts | on metal seatstays | 70-85 lb/in (7.9-9.6 Nm) | |
Caliper fixing bolts | on 'curved' carbon fiber seatstays | 55-60 lb/in (6.2-6.8 Nm) | |
Disc brake mounting bolts | | 100-110 lb/in (11.3-12.4 Nm) | |
Disc brake adapter mounting bolts | using a 5mm allen wrench | 100-110 lb/in (11.3-12.4 Nm) | |
Disc brake adapter mounting bolts | using 4mm allen wrench | 60-65 lb/in (6.8-7.3 Nm)- | |
Disc attachment | bolts | 45-55 lb/in (5-6.2 Nm) | |
Disc attachment | Centerlock attachment | 350 lb/in (40.2 Nm) | |
Cable clamp bolt | | 50-70 lb/in (5.7-7.9 Nm) | |
Cassette | |||
Lockring | | 261-434 lb/in (30-50 Nm) | |
Crankset | |||
Crank bolts | Bontrager | | |
| Sport cranks with a single M8 bolt on each arm | 336-372 lb/in (38- 42 Nm) | |
| Big Earl cranks with a single M12 bolt on each arm | 384-420 lb/in (43.4-47.4 Nm) | |
| Race X Lite ATB cranks with a single M15 bolt on each arm | 384-480 lb/in (42.4-47.4 Nm) | |
| Race XXX Lite road | 600 lb/in (67.5 Nm) | |
| all other Bontrager cranks with a single M15 bolt on each arm | 420-480 lb/in (47.5-54.2 Nm) | |
| Shimano | | |
| Shimano cranks with double pinch bolts on each arm | 106-132 lb/in (12-15 Nm) | |
| | With double pinch-bolts, gradually loosen or tighten, alternating between bolts as you do so | |
| Other | | |
| with a single 6 or 8mm bolt on each arm | 350-435 lb/in (39.5- 49.2 Nm) | |
Chainring bolts | steel | 106-124 lb/in (12-14 Nm) | |
Chainring bolts | aluminum | 71-79 lb/in (8-9 Nm) | |
Derailleurs | |||
Front derailleur | band clamp bolt | 25-35 lb/in (2.8-4 Nm) | |
Front derailleur | braze-on mounting bolt | 44-60 lb/in (4.9-6.8 Nm) | |
Rear derailleur mounting bolt | | 70-85 lb/in (7.9-9.6 Nm) | |
Cable clamp bolt | | 35-52 lb/in (3.5-5.9 Nm) | |
Forks | |||
Rack or fender strut bolt | | 20-25 lb/in (2.3-2.9 Nm) | |
Frame | |||
Water bottle bolt | | 20-25 lb/in (2.3-2.9 Nm) | |
Rack or fender strut bolt | | 20-25 lb/in (2.3-2.9 Nm) | |
Rear derailleur hanger bolt | | 50-70 lb/in (5.7-8.0 Nm) | |
Handlebar | |||
Aerobars | extension clamp bolts | 60 lb/in (6.8 Nm) | |
Aerobars | elbow pad mounting bolts | 45 lb/in (5 Nm) | |
Bar-end clamp bolts | | 40-60 lb/in (4.5-6.8 Nm) | |
Kickstand | |||
Kickstand | | 160-200 lb/in (18-23 Nm) | |
Pedals | | ||
Pedal axle | | 350-380 lb/in (40.2-42.9 Nm) | |
Rear suspension | |||
HiFi | shock mounting bolts | 85 lb/in (9.6 Nm) | |
HiFi | lower linkage pivot bolt | 85 lb/in (9.6 Nm) | |
HiFi | dropout pivot bolts | 85 lb/in (9.6 Nm) | |
HiFi | pivot axle bolt | 275 lb/in (31.0 Nm) | |
Fuel EX / Top Fuel | shock mounting bolts | 133-164 lb/in (15.0-18.5 Nm) | |
Fuel EX / Top Fuel | pivot axle bolts | 95-115 lb/in (10.7-13.0 Nm) | |
Fuel EX / Top Fuel | rocker bridge bolts | 50-75 lb/in (5.7-8.5 Nm) | |
Remedy | shock mounting bolts | 125-200 lb/in (14.1-22.6 Nm) | |
Remedy | pivot bolts | 125-200 lb/in (14.1-22.6 Nm) | |
Remedy | dropout pivot bolts | 125-150 lb/in (14.1-16.9 Nm) | |
Remedy | bearing pinch bolts | 65-105 lb/in (7.3-11.8 Nm) | |
Seatpost | |||
Saddle clamp bolts | Bontrager seatpost with bolt across the seatpost head | 120-130 lb/in (13.6-14.7 Nm) | |
| single bolt using a 6 mm allen wrench | 65-125 lb/in (7.3-11.3 Nm) | |
| double bolt using a 5 mm allen wrench | 125-200 lb/in (14.1-22.6 Nm) | |
| double bolt using a 4 mm allen wrench | 45-60 lb/in (5-6.8 Nm) | |
| New Madone saddle clamp bolts | 125-140 lb/in (14-16 Nm) | |
| For seat fixing bolts using a 13 or 14 mm open end wrench | | 180-220 lb/in (20.3-24.9 Nm) |
Seatpost binder | |||
Binder bolt | aluminum seatpost | 85-125 lb/in (9.6-14.1 Nm) | |
| carbon fiber seatpost | 65-80 lb/in (7.3-9 Nm) | |
| new Madone seatmast clamp bolts | 44-61- lb/in (5-7 Nm) | |
| Equinox hidden binder | 65-80 lb/in (7.3-9 Nm) | |
Shift levers and brake levers | | ||
Brake lever clamp | mountain or road style | 53-69 lb/in (6.0-7.8 Nm) | |
| mid-bar lever | 20-30 lb/in (2.3-3.3 Nm) | |
| Hayes hydraulic | 25-35 lb/in (2.8-4 Nm) | |
Stem | |||
Stem expander | | 100-120 lb/in (11.3-13.6 Nm) | |
Handlebar clamp | welded stems | 100-120 lb/in (11.3-13.6 Nm) | |
Handlebar clamp | forged stems | 150-180 lb/in (17-20.3 Nm) | |
Handlebar clamp | with carbon fiber handlebar | 100 lb/in (11.3 Nm) | |
Steerer clamp | | 100-120 lb/in (11.3-13.6 Nm) | |
Stem angle adjustment | | 150-170 lb/in (17-20.3 Nm) | |
Tandem stoker stem | extension adjustment | 120-140 lb/in (13.6-15.8 Nm) | |
Tandem stoker stem | seatpost clamp | 100-120 lb/in (11.3-13.6 Nm) | |
Wheels | |||
Axle nuts | front | 180-240 lb/in (20.3-27.1 Nm) | |
Axle nuts | rear | 240-300 lb/in (27.1-33.9 Nm) | |
Fixed-gear hub | lockring | 250-300 lb/in (28.2-33.9 Nm) | |
Disc brake | Disc mounting bolts | 45-55 lb/in (5-6.2 Nm) | |
Thru-axle | Manitou forks pinch bolts | 45-55 lb/in (5.1-6.2 Nm) | |
Tricycle | front wheel pinch bolts | 150-280 lb/in (17-20.3 Nm) | |
Tricycle | split rear rim joining bolts | 180-220 lb/in (20.3-24.9 Nm) |
Well, I hope you get a finders commission for the link! I used it and still got the 20% off - once did that with a 3-year-old offer 'link' and paid 1/10 the going rate price for unlimited multi-line 888 phone service - that I sold to another company for 50 x what I paid. lolBuy it, you know you want it. Seriously, I do a lot of regular bike builds and make some decent pocket money doing it.
Of course. Always happy to share accurate info.Very nicely clean up all tidied up, tolerance are tight.
FnF thanks for posting tourqe values.