Stefan Mikes
Gravel e-biker
- Region
- Europe
- City
- Mazovia, PL
Trek Allant+ Lowstep
I fell in love in Cube e-bikes and regret I do not plan buying yet another one. A Cube low-step e-bike is something I will recommend to a female friend of mine.
| Frame | High-performance hydroformed alloy, Removable Integrated Battery, Range Boost-compatible, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR |
|---|---|
| Fork | SR Suntour Mobie25, coil spring, tapered alloy steerer, preload, rebound, lockout, post mount disc, 100x15mm thru-axle, 50mm travel |
| Tire | Schwalbe G-One, 650Bx57c |
|---|
| Shifter | Shimano Alivio M4000, 9 speed |
|---|---|
| Rear derailleur | Shimano Alivio T4000, long cage |
| *Crank | Size: S, M ProWheel alloy, 170mm |
| Size: L ProWheel alloy, 175mm | |
| Chainring | ProWheel 40T narrow/wide steel, w/alloy guard |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Chain | KMC E9S, 9 speed |
| Pedal | Bontrager Satellite City pedal |
| Saddle | Bontrager Commuter Comp |
|---|---|
| Seatpost | Bontrager Comp, 6061 alloy, 31.6mm, 8mm offset, 330mm length |
| *Handlebar | Size: S, M Bontrager alloy, 31.8mm, 15mm rise, 600mm width |
| Size: L Bontrager alloy, 31.8mm, 15mm rise, 660mm width | |
| Grips | Bontrager Satellite Elite, alloy lock-on |
| *Stem | Size: S Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
| Size: M Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length | |
| Size: L Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 90mm length | |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
| Brake | Shimano MT200 hydraulic disc |
| Brake rotor | Shimano RT26, 6-bolt,180mm |
| Battery | Bosch PowerTube 500 |
|---|---|
| Charger | Bosch standard 4A (100-240V) charger |
| Controller | Bosch Purion |
| Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
| *Light | Size: S, M, L AXA Blueline taillight |
| Size: S, M, L Herrmans MR8 | |
| Kickstand | Rear mount, alloy |
| Cargo rack | Racktime Lightit |
| Weight | M - 24.86 kg / 54.81 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |