Stefan Mikes
Gravel e-biker
- Region
- Europe
- City
- Mazovia, PL
Specialized announced their commuter e-bike in 2017. Milestones for the top-of-line model:
Comparison in Excel format
- 2017: U.S. Class 3/EU L1e-B Speed Pedelec, 45 km/h or 28 mph. Many parts have not changed for years (I think it has been an excellent design).
- 2018: The fixed fork was replaced with Suntour suspension fork. That required using different front-hub and front-axle. Specialized website lists introduction of the 1.3 motor (Brose S Alu) as early as in 2018. (Hard to believe that).
Downgrade: Cheaper drive-train. - 2019: Lack of trustworthy data (only a non-EU source found).
- 2020: A breakthrough. The older BLOKS display had been a nuisance; it did not work with Mission Control either. (a) TCD-W display introduced (works with Mission Control) (b) Different stem (c) Different remote and separate horn button (d) New, excellent lighting (e) New Racktime rack.
Still the same old good Specialized 1.2s (Brose TF) motor. - 2021: New Vado 6.0 not announced.
Comparison in Excel format
Vado 5.0 MY 2017 (U.S./EU) | Vado 6.0 MY 2018 (U.S./EU) | Vado 6.0 MY 2019 (non EU) | Vado 6.0 MY 2020 (EU only) | Vado 6.0 MY 2021 | |
Frame | Turbo Vado aluminum frame with bottom bracket motor mount, fitness/transportation geometry, fully integrated lockable down tube battery, internal cable routing, fender/rack mounts, smooth welds, reflective graphics | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | NOT ANNOUNCED |
Fork | Turbo rigid full aluminum disc fork, 12x100mm thru-axle | SR Suntour NCX E25, alloy steerer, 15mm thru-axle, 44mm offset, 50mm of travel | Same as MY 2018 | Same as MY 2018 | |
Seat binder | Specialized, alloy, 34.9mm | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Rear hub | Specialized alloy disc, sealed cartridge bearings, 12x148mm, 10-/11-speed freehub, 28h | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h | Same as MY 2018 | Same as MY 2018 | |
Front hub | Specialized alloy disc, sealed cartridge bearings, 12x100mm thru-axle, 28h | Specialized front hub disc, sealed bearings, 15mm thru-axle, 32h | Same as MY 2018 | Same as MY 2018 | |
Rims | 700C disc rim, 28h, double wall | 700C disc, double-wall alloy, sleeved | Same as MY 2018 | ||
Spokes | 700c, (1.8mm) XDB Stainless BLACK | Stainless, 14g | DT Swiss Industry | Same as MY 2019 | |
Front tire | Electrak 2.0 Armadillo, 700x51mm | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Rear tire | Electrak 2.0 Armadillo, 700x51mm | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Inner tubes | 700C, 40mm Presta valve | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Rear deraiileur | Shimano Deore XT, Shadow Plus, SGS cage, 11-speed | Shimano XT, Shadow Plus, GS cage, 11-speed | Same as MY 2018 | Same as MY 2018 | |
Cassette | Shimano SLX M7000, 11-speed, 11-46t | Shimano SLX, 11-speed, 11-42t | Same as MY 2018 | Same as MY 2018 | |
Shift levers | Shimano SLX, 11-speed | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Chain | Shimano CN-HG601, 11 Speed | Shimano Ultegra | Same as MY 2018 | Same as MY 2017 | |
Crankset | Custom alloy crankarms (Praxis) | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Chainrings | 48T, BCD: 104, single Xsync style 10-/11-speed | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Handlebars | Specialized, alloy, 9-degree backsweep, 4-degree upsweep, 680mm width, 31.8mm | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Stem | Alloy w/ display/light mount, 31.8mm clamp | Same as MY 2017 | Specialized Flowset, alloy, 20-degree w/ display/light mount, 31.8mm | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD-W mount | |
Seatpost | Specialized, alloy, single bolt, 21mm offset, 30.9mm | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Front brake | TRP Zurich, hydraulic 4-piston disc, 180mm | Same as MY 2017 | Shimano Deore XT T8000, hydraulic disc, 180mm | Same as MY 2017 | |
Rear brake | TRP Zurich, hydraulic 4-piston disc, 180mm | Same as MY 2017 | Shimano Deore XT T8000, hydraulic disc, 160mm | Same as MY 2017 | |
Battery | Specialized UI-604, On/Off button, state of charge display, 604Wh | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
UI/Remote | Custom 2.2"" BLOKS. TFT display w/ touchscreen & USB plug, stem mount w/ custom handlebar remote & | Same as MY 2017 | Same as MY 2017 | Specialized TCD-W w/ handlebar remote & built-in anti-theft feature, Bluetooth® connectivity, 5 available display pages, L1E version | |
Charger | Custom charger, 42V 4A with Rosenberger plug | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Motor | Specialized 1.2S, Custom Rx Street Tuned Motor, 250W Nominal | Specialized 1.3, Custom Rx Street Tuned Motor, 250W Nominal | Same as MY 2018 | Same as 2017 (1.2S again) | |
Lighting | Integrated Specialized Headlight with Aspheric Lens Technology (12 Volt, Two-LED, 600 Lumen, IP67 Rated, Aluminum Die-Cast Body, Stem Mount); Rack-Integrated Specialized Backlight with Lightguide Technology (12 Volt, 8 SMD LED, Clear Window, IP67 Rated, Plastic Injected Housing, Aluminum Rack Attachment Studs, Inner Cable Routing in Left Stud) | Supernova V521s, upside-down mount to stem, 205lm; Supernova E3, alloy housing, 3-LED, 250-degree visibility, fender mount | Same as MY 2018 | Supernova M99 Pro, custom, w/Supernova Universal Handlebar mount; Supernova M99, custom, Brake- /Licenseplatelight | |
Rack | Custom Specialized Rack with Racktime Snap-it System and Integrated Rear Light | Same as MY 2017 | Same as MY 2017 | New Racktime rack | |
Fenders | Specialized DRYTECH fenders, 52mm width, stainless steel fenderstay | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Mirror | Custom Specialized Side Mirror (Alloy and Glass) | Same as MY 2017 | (n/a) | Same as MY 2017 | |
Kickstand | 40 mm Spaced Standard Rear-Mount Kickstand | Same as MY 2017 | Same as MY 2017 | Same as MY 2017 | |
Horn/Bell | Electronic Horn | Same as MY 2017 | Simple bell | Same as MY 2017 | |
Maximum speed | 45 km/h, 28 mph | 45 km/h, 28 mph | 28 mph | 45 km/h (EU only) |
Last edited: