FlatSix911
Well-Known Member
- Region
- USA
- City
- Silicon Valley
I suppose that’s true but it’s all I have to go by.
A sample size of 1 is not statistically significant.
Better to learn from the survey than anecdotes.
| Rank | Brand | EBTL Miles per Failure |
| 1 | Riese & Müller | 6,342 |
| 2 | Pedego | 5,730 |
| 3 | WattWagons* | 4,400 |
| 4 | Haibike | 4,308 |
| 5 | Juiced | 3,285 |
| 6 | Giant | 2,847 |
| 7 | BH Easymotion | 2,603 |
| 8 | Trek | 2,409 |
| 9 | Rad Power | 2,029 |
| 10 | Aventon | 1,822 |
| 11 | Specialized | 1,261 |
Last edited: